Truxor Machines
Tools of the Trade
Get the job done with Truxor T-Series amphibious harvesters. With 29+ available attachments, the T30 and T50 give you and your team the flexibility to tackle any aquatic management project.
Truxor Machines
Feature | T30 | T50 |
|---|---|---|
| DIMENSIONS | ||
| Total Length | Max 5030 mm, min 4700 mm. | Max 5030 mm, min 4700 mm. |
| Total Width | 2080 mm. | 2080 mm. |
| Total Width | max 2600, min 2020 mm. | max 2600, min 2020 mm. |
| Weight | 1370 kg. | 1470 kg. |
| MOTOR | ||
| Engine Type | Petrol Kubota WG1605-G-E3 EPA Tier2/CARB Tier 3 + EU Stage V 42,5 kW/57 hp at 3,600 rpm. | Hatz 3H 50 TICD dieselmotor Common Rail 37 kW 50 hp, Intercooler, Can-bus system, EU Stage V and EPA Tier 4 final certified, 2,400 rpm. |
| Engine Power | 44 hp | 50 hp |
| Cooling System | Combined engine/hydraulic system. The air intake of the radiator is equipped with a filter (prevents dirt in the radiator cells). Thermostat that controls the hydraulic oil temperature, improving the machine performance. | Combined engine/hydraulic system. The air intake of the radiator is equipped with a filter (prevents dirt in the radiator cells). Thermostat that controls the hydraulic oil temperature, improving the machine performance. |
| Fuel Tank | 35 liters. | 35 liters. |
| HYDRAULIC SYSTEM | ||
| Hydraulic Pump | Maximum system flow 60cm3/r 160l/min. | Hydraulic pump with variable displacement (Load sensing controlled), 65 cm3/r. |
| Hydraulic power | 22.2 hp | 26 kW/35hk |
| Hydraulic tank | 19 l, system 33 l. Cyclone technology forced ventilation. | 19 l, system 33 l. Cyclone technology forced ventilation. |
| Spill Safety | Environmentally friendly system with automatic engine stop if the oil level drops by more than 8 liters (to minimize oil spills). | Environmentally friendly system with automatic engine stop if the oil level drops by more than 8 liters (to minimize oil spills). |
| Hydraulic-operated valve | 9 functions. | 9 functions. |
| Hydraulic Outlets | 5 (3 Front / 2 Rear) | 5 (3 Front / 2 Rear) |
| Control System | CAN-bus control of all valves. | CAN-bus control of all valves. |
| ELECTRIC SYSTEM | ||
| Battery | 12V/60 Amp, 45 ah. | 12V/60 Amp, 60 ah. |
| Work Lights: | 4 LED work lights (2 front, 2 back). | 4 LED work lights (2 front, 2 back). |
| Stop & warning system: | Automatic stop function if the engine overheats, or the oil pressure is too low. Warning system for driving at maximum slope. | Automatic stop function if the engine overheats, or the oil pressure is too low. Warning system for driving at maximum slope. |
| DRIVER OPERATION | ||
| Right joystick | Lifting, tilting, weight distribution, and control of hydraulic outlet 3. | Lifting, tilting, weight distribution, and control of hydraulic outlet 3 and hydraulic outlet 4. |
| Hydraulic outlet 1 (front) | Working pressure 140 bar, adjustable flow 0-20 l/min | Working pressure 140 bar. Adjustable flow 0-20 l/min |
| Hydraulic outlet 2 (front) | Working pressure 130 bar, adjustable flow 0-11 l/min | Working pressure 130 bar. Adjustable flow 0-11 l/min |
| Hydraulic outlet 3 (front) | Working pressure 200 bar. Adjustable flow 0-60 l/min | Working pressure 200 bar. Adjustable flow 0-60 l/min |
| Hydraulic outlet 3 (rear) | Working pressure 200 bar. Adjustable flow 0-60 l/min | Working pressure 200 bar. Adjustable flow 0-60 l/min |
| Hydraulic outlet 4 (rear) | Working pressure 130 bar. Adjustable flow 0-11 l/min. | Working pressure 130 bar. Adjustable flow 0-11 l/min. |
| Left joystick | Driving forward/backward/right/left. Speed is controlled with joystick and precision driving controls. Control for hydraulic outlet 1, hydraulic outlet 2. | Driving forward/backward/right/left. Speed is controlled with joystick and precision driving controls. Control for hydraulic outlet 1, hydraulic outlet 2. |
| Dashboard | Digital screen that displays speed, engine temperature, oil pressure engine, timer, fuel gauge, hydraulic oil temperature, hydraulic pressure, hydraulic flow, emergency operation, time, etc. | Digital screen that displays speed, engine temperature, oil pressure engine, timer, fuel gauge, hydraulic oil temperature, hydraulic pressure, hydraulic flow, on board diagnostics, emergency operation, time, etc. |
| Seat | Ergonomically adjustable, thermostatically controlled electric heated. Folding cab. Adjustable controls. | Ergonomically adjustable, thermostatically controlled electric heated. Folding cab. Adjustable controls. |
| MISCELLANEOUS | ||
| Driving speed | 0-100 m/min. | 0-100 m/min. |
| Front lift | Lift capacity 350 kg, X4 quick coupler for swiftly change of tools. Semi-automatic locking of tools. | Lift capacity 350 kg, X4 quick coupler for swiftly change of tools. Semi-automatic locking of tools. |
| Material | Caterpillar track: rubber with strong plastic paddles and slide rails. Pontoons of saltwater-resistant aluminum. Hot dip galvanized steel structure. | Caterpillar track: rubber with strong plastic paddles and slide rails. Pontoons of saltwater-resistant aluminum. Hot dip galvanized steel structure. |
| Hydraulic Oil Options: | Standard Hydraulic Oil or Environmentally Friendly Panolin. | Standard Hydraulic Oil or Environmentally Friendly Panolin. |
| Best For | All-around maintenance | Heavy dredging & pumping |


